Market report, updated
Search in the counties of Buncombe, Haywood, Henderson, and other counties, in the neighborhood of none
Over the last 6 months, homes sold for 95.6% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 54 sales in May. Last month: 48.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 279 Morgan Branch RoadWeaverville, NC 28787 | — | — | — | $265,000 | — | 5 days |
| 220 Max Metcalf Road Unit #3Swannanoa, NC 28778 | — | — | — | $29,000 | — | 11 days |
| 218 Max Metcalf Road Unit ##2 on the surveySwannanoa, NC 28778 | — | — | — | $35,000 | — | 10 days |
| 429 Biodome DriveWaynesville, NC 28785 | 5 | 5 | 4,438 | $400,000 | $90 | 8 days |
| 755 Hollyberry LaneMarshall, NC 28753 | 2 | 2 | 1,244 | $550,000 | $442 | 12 days |
| TBD Wilson RoadBrevard, NC 28712 | — | — | — | $95,000 | — | 19 days |
| 158 Stoney Knob Road Stoney Knob Road Unit #158 Stoney Knob RoadWeaverville, NC 28787 | 2 | 2 | 1,700 | $655,000 | $385 | 8 days |
| 631 Union Hill RoadHendersonville, NC 28792 | — | — | — | $525,000 | — | 22 days |
| 266 Starnes Cove Road Unit #1Candler, NC 28715 | 2 | 1 | 818 | $399,000 | $487 | 24 days |
| 280 Laurel CreekCedar Mountain, NC 28718 | 3 | 3 | 2,997 | $1,150,000 | $383 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 658 Pleasant Grove Church RoadHendersonville, NC 28739 | 2 | 2 | 1,814 | $774,900 | $427 | 47 days |
| 901 Rufus Robinson RoadSylva, NC 28779 | 2 | 2 | 2,051 | $299,000 | $145 | 92 days |
| 5 Eller Cove RoadWeaverville, NC 28787 | 2 | 1 | 1,668 | $325,000 | $194 | 91 days |
| 99999 Leisure Mountain RoadAsheville, NC 28804 | — | — | — | $100,000 | — | 96 days |
| 294 E Lester LaneHendersonville, NC 28739 | 3 | 2 | 1,404 | $188,400 | $134 | 132 days |
| 323 Pearson DriveAsheville, NC 28801 | 3 | 1 | 945 | $325,000 | $343 | 161 days |
| 190 Turkey Creek RoadClyde, NC 28721 | 4 | 3 | 2,649 | $325,000 | $122 | 427 days |
| 3722/3724 Walnut Creek RoadMarshall, NC 28753 | 4 | 3 | 1,600 | $280,000 | $175 | 581 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 32 Oak Hill RoadCandler, NC 28715 | 3 | 3 | 1,584 | $405,000 | 98.2% | $255 | 168 days |
| 402 Blue Ridge RoadBlack Mountain, NC 28711 | 4 | 3 | — | $125,000 | 62.5% | — | 184 days |
| 305 Stamey Creek RoadBrevard, NC 28712 | 3 | 2 | 1,405 | $1,000,000 | 74.1% | $711 | 204 days |
| 310 Portmanvilla RoadBlack Mountain, NC 28711 | 3 | 3 | 1,788 | $615,000 | 98.4% | $343 | 209 days |
| 80 Goldenwood LaneMills River, NC 28759 | 3 | 4 | 2,385 | $750,000 | 100.0% | $314 | 120 days |
| 00 Belmont DriveClyde, NC 28721 | — | — | — | $425,000 | 77.3% | — | 971 days |
| 18 Leisure Mountain RoadAsheville, NC 28804 | 1 | 1 | 792 | $234,500 | 93.8% | $296 | 89 days |
| 637 Cascade Lake RoadPisgah Forest, NC 28768 | 3 | 3 | 2,161 | $510,000 | 97.1% | $236 | 109 days |
| 340 Old Haw Creek RoadAsheville, NC 28805 | 3 | 3 | 2,300 | $402,000 | 94.6% | $174 | 137 days |
| 15 Baird AlleyAsheville, NC 28804 | 4 | 3 | 2,232 | $930,000 | 97.9% | $416 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: