Market report, updated
Search in the counties of Buncombe, Haywood, Henderson, and other counties, in the subdivision of High Vista
Over the last 6 months, homes sold for 97.5% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Wild Cherry DriveMills River, NC 28759 | 2 | 4 | 3,367 | $600,000 | $178 | 11 days |
| 116 Ivy RoadMills River, NC 28759 | 3 | 4 | 3,086 | $755,000 | $244 | 54 days |
| 99999 Laurel DriveMills River, NC 28759 | 3 | 3 | 2,580 | $899,000 | $348 | 59 days |
| 1105 High Vista DriveMills River, NC 28759 | 3 | 3 | 3,415 | $699,000 | $204 | 88 days |
| 10 Chestnut Ridge RoadMills River, NC 28759 | 3 | 4 | 3,672 | $650,000 | $177 | 88 days |
| 20 N Mission Hills CourtMills River, NC 28759 | 3 | 4 | 3,574 | $845,000 | $236 | 92 days |
| 143 Gracie LaneMills River, NC 28759 | 4 | 4 | 4,472 | $1,295,000 | $289 | 92 days |
| Glen Eagles LaneMills River, NC 28759 | — | — | — | $30,000 | — | 103 days |
| 10 Cedar DriveMills River, NC 28759 | 3 | 4 | 2,400 | $640,000 | $266 | 123 days |
| 10 Chestnut Top CircleMills River, NC 28759 | 3 | 3 | 2,642 | $700,000 | $264 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 628 Vista Falls RoadMills River, NC 28759 | 3 | 3 | 2,188 | $675,000 | 97.1% | $308 | 214 days |
| 27 Walnut DriveMills River, NC 28759 | 3 | 4 | 2,124 | $625,000 | 97.8% | $294 | 66 days |
| 58 Sourwood DriveMills River, NC 28759 | 3 | 3 | 2,505 | $617,500 | 97.2% | $246 | 68 days |
| 115 Chestnut Ridge RoadMills River, NC 28759 | 3 | 3 | 2,699 | $825,000 | 94.3% | $305 | 91 days |
| 58 Poplar DriveMills River, NC 28759 | 3 | 3 | 2,736 | $870,500 | 98.4% | $318 | 55 days |
| 99999 Laurel Drive Unit #27, 28, 29Mills River, NC 28759 | — | — | — | $25,000 | 100.0% | — | 55 days |
| 26 Walnut DriveMills River, NC 28759 | 3 | 3 | 3,056 | $705,000 | 97.9% | $230 | 61 days |
| 21 Sugar Maple DriveMills River, NC 28759 | 3 | 3 | 2,568 | $780,000 | 97.5% | $303 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: