Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4076 Haywood Road N/A 2 N/A $7,000,000 Unknown 157 days
32 School House Road N/A N/A N/A $5,550,160 Unknown 277 days
26 Bonnies Cove Trail 3 5 5,064 $5,250,000 $1,036 532 days
26 Cook Lane 7 8 8,359 $5,000,000 $598 414 days
182 N Mills River Road N/A N/A N/A $4,500,000 Unknown 752 days
7513 Boylston Highway N/A N/A N/A $3,250,000 Unknown 97 days
10 Old Turnpike Road 3 5 2,740 $2,649,000 $966 127 days
71 Happy Valley Drive 3 3 1,953 $2,400,000 $1,228 389 days
71 Happy Valley Drive N/A N/A N/A $2,400,000 Unknown 389 days
467 Butler Farm Road N/A N/A N/A $2,400,000 Unknown 413 days
5620 Old Haywood Road N/A N/A N/A $2,295,000 Unknown 371 days
227 Pisgah Ridge Trail 5 5 3,502 $2,150,000 $613 107 days
128 Cook Lane N/A N/A N/A $2,100,000 Unknown 391 days
126 & 128 Cook Lane 3 2 1,300 $2,100,000 $1,615 392 days
59 W Bradford Hill Road 4 4 4,070 $1,999,000 $491 581 days
598 Miles View Road N/A N/A N/A $1,900,000 Unknown 30 days
14 Walnut Drive 5 6 7,658 $1,825,000 $238 189 days
128 Cook Lane Unit #(25 Acres) 3 2 1,300 $1,475,000 $1,134 163 days
5620 Old Haywood Road Unit #5.78 Acre Portion N/A N/A N/A $1,450,000 Unknown 25 days
643 Mill Ridge Drive 4 5 4,530 $1,450,000 $320 43 days
301 Rockbridge Road 4 5 4,439 $1,429,000 $321 228 days
503 Nesbitt Drive 4 4 2,884 $1,399,500 $485 196 days
769 Daniel Circle Drive 3 4 3,765 $1,395,000 $370 91 days
74 Jeranna Road 3 6 4,897 $1,395,000 $284 220 days
4184 Haywood Road N/A N/A N/A $1,395,000 Unknown 445 days
Average: 3.4 3.3 2,794 $1,005,478 $375 187 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Mill Crest Drive 4 4 4,234 $1,475,000 $348 24 days
133 Lakeway Drive 4 4 3,686 $1,275,000 $345 8 days
200 Manchester Way 3 4 2,222 $898,000 $404 140 days
62 Hunters Field Lane 3 2 1,179 $325,000 $275 74 days
Average: 3.5 3.5 2,830 $993,250 $343 62 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
210 Samuel Drive 4 4 4,270 $1,700,000 $1,700,000 $398 9/9/26
73 Angelina Lane 4 4 3,958 $1,599,900 $1,555,000 $392 10/5/26
16 School House Road 4 4 4,057 $1,595,000 $1,555,000 $383 6/2/26
16 Pisgah Ridge Trail 4 5 6,179 $1,599,000 $1,550,000 $250 7/29/26
246 Sweetwater Road 5 4 4,835 $1,450,000 $1,450,000 $299 5/6/26
582 Daniel Circle Drive 3 4 3,901 $1,369,000 $1,369,000 $350 8/25/26
400 Samuel Drive 3 3 3,555 $1,295,500 $1,300,000 $365 7/27/26
275 Daniel Circle Drive 3 3 3,694 $1,369,000 $1,300,000 $351 5/29/26
696 Daniel Circle Drive 3 3 3,701 $1,295,000 $1,295,000 $349 8/26/26
480 Daniel Circle Drive 3 3 3,581 $1,275,000 $1,275,300 $356 9/17/26
8826 Boylston Highway N/A N/A N/A $1,650,000 $1,250,000 Unknown 9/9/26
566 South Mills River Road 4 3 2,856 $1,050,000 $1,150,000 $402 7/2/26
363 Samuel Drive 3 3 3,074 $1,139,000 $1,139,000 $370 6/29/26
15 Round Robin Lane 4 5 4,651 $1,100,000 $1,100,000 $236 10/8/26
301 Forge Crest Drive 3 4 4,468 $1,200,000 $950,000 $212 6/24/26
00 Old Haywood Road N/A N/A N/A $1,200,000 $900,000 Unknown 5/29/26
122 Wintercress Drive 3 3 2,640 $899,000 $875,000 $331 7/28/26
58 Poplar Drive 3 3 2,736 $885,000 $870,500 $318 7/9/26
60 Barnrock Drive 4 3 2,526 $867,500 $867,500 $343 8/24/26
434 Creek Side Drive 3 5 2,874 $860,000 $850,000 $295 6/30/26
40 Deer Ridge Road 3 4 3,687 $899,000 $840,000 $227 7/29/26
115 Chestnut Ridge Road 3 3 2,699 $875,000 $825,000 $305 7/30/26
344 S Mills River Road 3 2 1,775 $725,000 $800,000 $450 6/3/26
21 Sugar Maple Drive 3 3 2,568 $800,000 $780,000 $303 6/24/26
80 Goldenwood Lane 3 4 2,385 $750,000 $750,000 $314 11/4/26
Average: 3.1 2.9 2,629 $728,723 $700,629 $284
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: