Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Panther Summit Drive 5 6 7,104 $9,495,000 $1,336 136 days
138 Indian Trace 4 7 5,608 $8,995,000 $1,603 216 days
1957 & 1923 Cold Mountain Road 4 6 4,577 $8,740,000 $1,909 181 days
2235 Cold Mountain Road 4 6 4,410 $6,500,000 $1,473 171 days
1914 Toxaway Drive 3 6 4,673 $5,995,000 $1,282 44 days
64 Bee Tree Way 4 7 5,766 $5,995,000 $1,039 188 days
95 Cardinal Trace 4 6 4,924 $4,995,000 $1,014 32 days
1585 Cold Mountain Road 4 5 3,943 $4,995,000 $1,266 168 days
1957 Cold Mountain Road 4 6 4,577 $4,490,000 $980 181 days
1923 Cold Mountain Road N/A N/A N/A $4,250,000 Unknown 181 days
73 Lake Point Drive 3 3 2,765 $4,200,000 $1,518 79 days
132 Red Bird Circle 4 5 3,275 $3,995,000 $1,219 357 days
2272 West Club Boulevard 3 5 3,711 $3,950,000 $1,064 675 days
100 Meadow Ridge Drive 4 6 4,691 $3,875,000 $826 133 days
596 W Club Boulevard 4 8 7,478 $3,750,000 $501 77 days
96 Moltz Court 3 6 4,659 $3,350,000 $719 218 days
770 Meadow Ridge Drive 5 6 5,181 $3,280,000 $633 462 days
46 Mills Creek Drive 4 7 6,402 $3,199,000 $499 216 days
228 Mills Creek Trace 4 5 4,478 $2,975,000 $664 553 days
D51-52 North Club Boulevard Unit #D51-52 N/A N/A N/A $2,900,000 Unknown 431 days
1052 Toxaway Drive 4 6 5,935 $2,699,000 $454 183 days
743 Hawk Mountain Road 4 5 3,234 $2,556,000 $790 88 days
40 Toxaway Landing Drive 3 2 1,205 $1,495,000 $1,240 314 days
412 Cherokee Trace 3 5 2,401 $1,495,000 $622 387 days
516 Cherokee Trace 4 4 3,135 $1,395,000 $444 187 days
Average: 3.7 5.2 4,187 $1,968,818 $925 291 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
341 Mills Creek Point 4 5 5,827 $6,495,000 $6,650,888 $1,141 9/1/26
1544 Panthertown Road 4 5 3,222 $4,500,000 $4,000,000 $1,241 7/21/26
90 West Shore Drive 3 5 2,573 $3,300,000 $3,300,000 $1,282 6/30/26
987 Cold Mountain Road 3 3 2,338 $3,250,000 $2,800,000 $1,197 6/18/26
251 Toxaway Court 3 6 5,005 $2,875,000 $2,500,000 $499 6/29/26
572 N East Shore Drive 3 4 3,442 $2,950,000 $2,500,000 $726 9/10/26
562 West Club Boulevard 4 7 3,821 $2,995,000 $2,475,000 $647 6/19/26
17 Club Cottages Way Unit #41 3 3 1,391 $1,795,000 $1,795,000 $1,290 10/27/26
562 Panther Ridge Road 3 4 2,526 $1,695,000 $1,665,000 $659 7/13/26
601 Hawk Mountain Road 4 4 2,723 $1,600,000 $1,600,000 $587 10/6/26
536 Hawk Mountain Road 4 4 3,752 $1,450,000 $1,382,902 $368 6/3/26
64 Toxaway Shores Drive Unit #2 2 3 1,641 $1,495,000 $1,300,000 $792 7/21/26
575 Seminole Way 3 4 2,050 $1,195,000 $1,270,000 $619 9/29/26
250 Fairway Drive 4 4 2,551 $1,295,000 $1,155,000 $452 9/15/26
55 Toxaway Shores None Unit #14 2 3 1,704 $1,195,000 $1,150,000 $674 10/16/26
147 Club Colony Lane 3 5 3,224 $1,285,000 $1,125,000 $348 8/3/26
24 E Toxaway Shores Road Unit #20 2 2 1,727 $1,047,500 $980,000 $567 8/24/26
68 Toxaway Point Unit #C1 2 2 1,050 $915,000 $890,000 $847 7/22/26
459 West Club Boulevard 4 5 3,472 $1,108,000 $890,000 $256 5/26/26
522 Toxaway Court 3 2 1,540 $975,000 $885,000 $574 9/3/26
68 Toxaway Point 2 2 879 $829,000 $785,000 $893 9/8/26
422 Lakeside Drive Unit #L015, L016 3 3 2,305 $650,000 $500,000 $216 9/4/26
M 38 Cardinal W Drive N/A N/A N/A $495,000 $400,000 Unknown 8/3/26
J 33 Cherokee Point N/A N/A N/A $150,000 $125,000 Unknown 9/30/26
Lot 40 Hawk Mountain Road N/A N/A N/A $120,000 $100,000 Unknown 9/29/26
Average: 3.1 3.9 2,671 $1,640,282 $1,514,563 $722
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: