Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Bellflower Lane 2 2 1,381 $449,000 $325 56 days
48 Bellflower Lane 2 2 1,399 $449,000 $320 56 days
58 Bellflower Lane 2 2 1,399 $449,000 $320 56 days
16 Bellflower Lane 2 2 1,381 $449,000 $325 56 days
197 Golden Aster Drive 2 2 1,381 $449,000 $325 521 days
278 Golden Aster Drive 2 2 1,381 $439,000 $317 56 days
276 Golden Aster Drive 2 2 1,381 $439,000 $317 884 days
229 Golden Aster Drive 2 2 1,399 $439,000 $313 1162 days
49 Bellflower Lane 2 2 1,381 $439,000 $317 1162 days
15 Bellflower Lane 2 2 1,381 $439,000 $317 1357 days
13 Bellflower Lane 2 2 1,381 $439,000 $317 1357 days
272 Golden Aster Drive Unit #B-1 2 2 1,381 $439,000 $317 1357 days
270 Golden Aster Drive Unit #B-1 2 2 1,381 $439,000 $317 1357 days
89 Golden Aster Drive Unit #B-1 2 2 1,381 $439,000 $317 1358 days
241 Golden Aster Drive Unit #B-1 2 2 1,381 $439,000 $317 1358 days
75 Golden Aster Drive 2 2 1,399 $439,000 $313 1392 days
285 Golden Aster Drive 2 2 1,381 $439,000 $317 1394 days
283 Golden Aster Drive 2 2 1,381 $439,000 $317 1394 days
67 Golden Aster Drive 2 2 1,399 $429,000 $306 1394 days
307 Golden Aster Drive 2 2 1,381 $429,000 $310 1395 days
59 Golden Aster Drive 2 2 1,399 $429,000 $306 1396 days
31 Golden Aster Drive 2 2 1,381 $399,000 $288 1399 days
49 Golden Aster Drive 2 2 1,399 $359,000 $256 1396 days
Average: 2.0 2.0 1,386 $434,652 $313 1014 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191 Golden Aster Drive 2 2 1,381 $449,000 $325 1105 days
147 Golden Aster Drive 2 2 1,399 $429,000 $306 521 days
155 Golden Aster Drive 2 2 1,399 $429,000 $306 1105 days
189 Golden Aster Drive 2 2 1,381 $429,000 $310 1105 days
169 Golden Aster Drive 2 2 1,381 $429,000 $310 1106 days
173 Golden Aster Drive 2 2 1,381 $429,000 $310 1106 days
195 Golden Aster Drive 2 2 1,381 $419,000 $303 1162 days
206 Golden Aster Drive 2 2 1,381 $419,000 $303 1162 days
208 Golden Aster Drive 2 2 1,381 $419,000 $303 1162 days
231 Golden Aster Drive 2 2 1,399 $419,000 $299 1162 days
51 Bellflower Lane 2 2 1,381 $419,000 $303 1162 days
269 Golden Aster Drive 2 2 1,399 $389,000 $278 1358 days
259 Golden Aster Drive Unit #B-1 2 2 1,399 $389,000 $278 1358 days
91 Golden Aster Drive Unit #B-1 2 2 1,381 $389,000 $281 1358 days
239 Golden Aster Drive 2 2 1,381 $389,000 $281 1358 days
305 Golden Aster Drive 2 2 1,381 $369,000 $267 1395 days
33 Golden Aster Drive 2 2 1,381 $369,000 $267 1396 days
311 Golden Aster Drive 2 2 1,399 $359,000 $256 1399 days
313 Golden Aster Drive 2 2 1,399 $359,000 $256 1399 days
Average: 2.0 2.0 1,387 $405,315 $292 1204 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: