Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
196 Underwood Road N/A N/A N/A $8,499,000 Unknown 923 days
701 Old Fanning Bridge Road N/A N/A N/A $7,800,000 Unknown 68 days
150 Rainbow View Drive 4 7 7,507 $5,250,000 $699 26 days
150 Rainbow View Drive 4 7 7,507 $3,600,000 $479 108 days
94 Laurel Ledge Way 3 4 3,275 $2,695,000 $822 81 days
25 Jake Ridge Trail 4 7 7,687 $2,595,000 $337 38 days
94A Laurel Ledge Way 3 4 3,275 $2,495,000 $761 81 days
2039 Cane Creek Road 4 5 3,063 $2,250,000 $734 45 days
99999 Jones Road N/A N/A N/A $2,000,000 Unknown 160 days
38 Thistle Lane 3 4 4,327 $1,875,000 $433 58 days
31 Ashbrook Meadows 4 6 3,376 $1,775,000 $525 188 days
64 Water Hill Way 4 6 4,872 $1,750,000 $359 37 days
15 Sourwood Lane 4 4 3,554 $1,600,000 $450 226 days
323 Chukar Way 4 4 3,761 $1,575,000 $418 59 days
144 Golden Pasture Drive 3 4 3,530 $1,470,000 $416 65 days
9999 Hoopers Creek Road N/A N/A N/A $1,400,000 Unknown 344 days
76 Bradford Vistas Drive 5 6 5,926 $1,399,000 $236 300 days
145 Glen Trillium Drive 4 4 5,514 $1,395,000 $252 151 days
133 Golden Pasture Drive 3 4 3,119 $1,370,000 $439 75 days
114 Cane Creek Ranch Drive 3 3 3,227 $1,350,000 $418 122 days
235 White Pine Drive 4 4 3,458 $1,345,000 $388 53 days
4 Sterling Oaks Drive 4 5 4,694 $1,300,000 $276 114 days
5 Saddle Ridge 3 3 2,491 $1,299,000 $521 191 days
101 Glen Trillium Drive 4 4 3,202 $1,298,000 $405 115 days
1589 Cane Creek Road N/A N/A 5,925 $1,285,000 $216 27 days
Average: 3.4 3.0 2,353 $689,893 $272 132 days
Viewing 1 - 25 of 231
Viewing 1 - 25 of 231
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
280 Cane Creek Road N/A N/A N/A $10,900,000 Unknown 83 days
178 Hilltop View Drive 3 2 1,695 $459,900 $271 11 days
Average: 3.0 2.0 1,695 $5,679,950 $271 47 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
220 Continuum Drive N/A N/A N/A $6,500,000 $6,300,000 Unknown 5/12/26
151 Bridgewater Drive 5 4 4,113 $3,100,000 $2,890,000 $702 8/18/26
10 Autumn Leaf Drive 4 4 3,327 $1,825,000 $1,771,000 $532 7/13/26
152 Golden Pasture Drive 3 5 3,382 $1,650,000 $1,580,000 $467 5/22/26
30 Water Hill Way 4 5 4,344 $1,495,000 $1,450,000 $333 10/30/26
187 Duncan Creek Road 5 7 6,818 $1,400,000 $1,400,000 $205 10/30/26
5030 Hendersonville Road N/A N/A N/A $1,490,000 $1,400,000 Unknown 10/28/26
23 Lindsey Loop Road 3 3 2,761 $1,350,000 $1,350,000 $488 9/11/26
38 Sweetwater Oaks Drive 5 5 4,964 $1,295,000 $1,263,341 $254 10/28/26
140 Golden Pasture Drive 3 4 3,019 $1,385,000 $1,261,000 $417 5/22/26
2 Sterling Run Drive 4 5 5,299 $1,300,000 $1,252,500 $236 7/24/26
246 Turkey Ridge Road 4 5 3,547 $1,295,000 $1,250,000 $352 10/30/26
20 Waterford Lakes Drive 4 4 2,720 $1,300,000 $1,200,000 $441 7/20/26
35 Ashbrook Meadows 4 5 3,629 $1,095,000 $1,070,000 $294 10/8/26
845 Cane Creek Road 4 3 2,532 $899,000 $890,000 $351 7/9/26
51 White Pine Circle 4 3 2,873 $899,000 $850,000 $295 6/26/26
22 Lone Coyote Ridge 3 4 2,392 $749,000 $750,000 $313 10/6/26
32 Denise Lane 3 3 2,362 $750,000 $748,000 $316 5/26/26
105 Loganberry Trail Unit #1 3 3 1,738 $849,000 $727,000 $418 9/25/26
275 Souther Road 3 3 3,528 $749,900 $710,000 $201 9/30/26
66 Orwell Drive 5 4 3,240 $689,900 $670,000 $206 9/22/26
305 Woodview Court 3 3 2,440 $675,000 $665,000 $272 5/27/26
234 Gravely Branch Road 3 3 2,017 $675,000 $659,000 $326 7/23/26
9 Meadow Wood Trail 3 4 2,692 $650,000 $650,000 $241 5/8/26
10 Warbler Drive 2 4 2,458 $645,000 $640,000 $260 10/7/26
Average: 3.3 2.8 2,040 $512,780 $500,411 $244
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: