Market report, updated
Search in the counties of Buncombe, Haywood, Henderson, and other counties
Over the last 6 months, homes sold for 95.5% of list price in 135 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 888 sales in Jun. Last month: 746.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
80 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2,879 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27 Wind Chime LaneHendersonville, NC 28792 | 3 | 3 | 1,956 | $519,000 | $265 | 0 days |
| 112 Colt StreetCandler, NC 28715 | 3 | 3 | 1,916 | $399,000 | $208 | 0 days |
| 528 Onteora BoulevardAsheville, NC 28803 | 3 | 2 | 1,316 | $340,000 | $258 | 0 days |
| 34 Stephens RoadWaynesville, NC 28786 | 2 | 1 | 503 | $225,000 | $447 | 0 days |
| 21 Hollywalk Trail Unit #21Sylva, NC 28779 | — | — | — | $19,000 | — | 0 days |
| 9999 Hemphill Ridge LaneWeaverville, NC 28787 | — | — | — | $299,000 | — | 0 days |
| 112 Choppy DriveCanton, NC 28716 | 3 | 2 | 1,806 | $527,900 | $292 | 1 day |
| 75 Walnut DriveLeicester, NC 28748 | 3 | 2 | 1,230 | $299,000 | $243 | 0 days |
| 74 Pine Cone DriveAsheville, NC 28805 | 3 | 3 | 2,102 | $509,000 | $242 | 0 days |
| 56 Big Branch DriveMars Hill, NC 28754 | 3 | 2 | 1,664 | $425,000 | $255 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| LOT #9 Mari PlaceMaggie Valley, NC 28751 | — | — | — | $170,000 | — | 3 days |
| 923 Old Fort RoadFairview, NC 28730 | 3 | 3 | 1,714 | $750,000 | $437 | 7 days |
| 10 Deanwood CircleAsheville, NC 28803 | 3 | 2 | 1,378 | $365,000 | $264 | 12 days |
| 530 Whispering Hills Drive Unit #Unit #1Hendersonville, NC 28792 | 4 | 4 | 946 | $225,000 | $237 | 13 days |
| 229 Medford Hannah RoadWaynesville, NC 28785 | 2 | 2 | 1,444 | $335,000 | $231 | 15 days |
| 8390 Cruso RoadCanton, NC 28716 | — | — | — | $65,000 | — | 15 days |
| 19 Casey StreetWaynesville, NC 28786 | 3 | 2 | 1,286 | $369,000 | $286 | 13 days |
| 310 Pearson DriveAsheville, NC 28801 | 4 | 4 | 2,810 | $1,150,000 | $409 | 19 days |
| 133 Lakeway DriveMills River, NC 28759 | 4 | 4 | 3,686 | $1,275,000 | $345 | 19 days |
| 376 Scarlet Tanager CourtArden, NC 28704 | 3 | 4 | 2,668 | $750,000 | $281 | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
659 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lot 31 Tomba Way Unit #31Sapphire, NC 28774 | — | — | — | $65,000 | 100.0% | — | 32,891 days | Dec 30, 2103 |
| 338 North Fork Road Unit #2Black Mountain, NC 28711 | 4 | 4 | 2,734 | $1,367,000 | 100.0% | $500 | 28 days | Nov 17, 2026 |
| 120 Baldmar RoadHendersonville, NC 28791 | 3 | 2 | 1,882 | $505,000 | 98.1% | $268 | 31 days | Nov 17, 2026 |
| 177 Forest DriveClyde, NC 28721 | 2 | 2 | 1,079 | $246,000 | 96.1% | $227 | 45 days | Nov 17, 2026 |
| 623 Owensby RoadHendersonville, NC 28792 | 3 | 3 | 2,659 | $558,000 | 96.4% | $209 | 50 days | Nov 17, 2026 |
| 205 Forest Bend DriveHorse Shoe, NC 28742 | 3 | 3 | 2,000 | $511,600 | 97.4% | $255 | 50 days | Nov 17, 2026 |
| 15 Old Youngs Cove RoadCandler, NC 28715 | 2 | 2 | 950 | $275,000 | 87.3% | $289 | 69 days | Nov 17, 2026 |
| 115 Hazelview DriveWaynesville, NC 28786 | 3 | 2 | 1,743 | $449,000 | 100.0% | $257 | 88 days | Nov 17, 2026 |
| 208 Dogwood LaneBlack Mountain, NC 28711 | 5 | 3 | 3,668 | $994,500 | 90.5% | $271 | 95 days | Nov 17, 2026 |
| 136 Merrills Ridge RoadAsheville, NC 28803 | 3 | 4 | 2,978 | $1,263,700 | 98.7% | $424 | 119 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: