Market report, updated
Search in the counties of Buncombe, Haywood, Henderson, and other counties, in the neighborhood of No Neighborhood
Over the last 6 months, homes sold for 95.6% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 187 sales in Jul. Last month: 151.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
202 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44 Alfalfa TrailFairview, NC 28730 | — | — | — | $580,000 | — | 0 days |
| 269 Virginia AvenueAsheville, NC 28806 | 3 | 2 | 2,080 | $560,000 | $269 | 0 days |
| 1349 Pisgah HighwayCandler, NC 28715 | 3 | 2 | 2,052 | $265,000 | $129 | 0 days |
| 431 Pole Miller ExtensionBrevard, NC 28712 | 3 | 2 | 1,134 | $325,000 | $286 | 0 days |
| 38 Gash Cove RoadHendersonville, NC 28791 | 3 | 2 | 1,764 | $489,000 | $277 | 0 days |
| 41 Rebels Lair NoneHendersonville, NC 28739 | 2 | 2 | 2,389 | $539,900 | $225 | 0 days |
| 1003 Groundhog RoadCanton, NC 28716 | 3 | 1 | — | $175,000 | — | 0 days |
| 410 Lakeside Drive Unit #3Hendersonville, NC 28739 | 2 | 2 | 864 | $339,000 | $392 | 0 days |
| 43 Candler School RoadCandler, NC 28715 | 2 | 2 | 1,176 | $189,999 | $161 | 1 day |
| 261 Laycock RoadHendersonville, NC 28792 | 2 | 1 | 2,092 | $445,000 | $212 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8390 Cruso RoadCanton, NC 28716 | — | — | — | $65,000 | — | 7 days |
| 1015 Mundy Field RoadCanton, NC 28716 | 2 | 1 | 920 | $149,900 | $162 | 14 days |
| 3 Mountain View AvenueBlack Mountain, NC 28711 | 3 | 2 | 1,514 | $599,900 | $396 | 15 days |
| 18 (20) Saxon Hill NoneFairview, NC 28730 | 2 | 2 | 1,998 | $230,000 | $115 | 19 days |
| 99999 Old Mars Hill HighwayWeaverville, NC 28787 | — | — | — | $75,000 | — | 23 days |
| 39 Maynard RoadCandler, NC 28715 | 4 | 3 | 1,801 | $599,900 | $333 | 41 days |
| 6 Dellwood StreetAsheville, NC 28806 | 3 | 2 | 1,335 | $535,000 | $400 | 38 days |
| 90 S Oaklawn AvenueBrevard, NC 28712 | 3 | 2 | 2,463 | $969,000 | $393 | 45 days |
| 110 E Price StreetHendersonville, NC 28739 | 2 | 2 | 1,088 | $285,000 | $261 | 77 days |
| 35 Bass DriveWeaverville, NC 28787 | 4 | 2 | 2,000 | $299,000 | $149 | 52 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
62 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 74 Lanzi Ledge RoadLeicester, NC 28748 | 2 | 2 | 1,152 | $275,000 | 98.6% | $238 | 34 days |
| 2 Davenport PlaceAsheville, NC 28806 | 4 | 4 | 3,098 | $1,050,000 | 87.6% | $338 | 42 days |
| 254 Ivory LaneSylva, NC 28779 | 3 | 2 | 2,210 | $435,000 | 99.1% | $196 | 95 days |
| 1448 Cane Creek RoadFletcher, NC 28732 | 3 | 2 | 2,328 | $610,000 | 96.1% | $262 | 143 days |
| 20 Jones Hillock DriveAsheville, NC 28805 | 2 | 1 | 790 | $140,000 | 100.0% | $177 | 33 days |
| 414 Heather CircleHendersonville, NC 28739 | 4 | 3 | 2,372 | $330,000 | 98.5% | $139 | 46 days |
| 27 Hubbard AvenueAsheville, NC 28806 | 3 | 3 | 1,869 | $580,000 | 96.7% | $310 | 51 days |
| 1025 Old Us 70 HighwayBlack Mountain, NC 28711 | 3 | 2 | 1,226 | $275,000 | 93.2% | $224 | 52 days |
| 98 Running Ridge RoadAsheville, NC 28804 | 3 | 3 | 2,490 | $1,221,000 | 93.9% | $490 | 53 days |
| 538 Pinnacle Mountain Preserve RoadZirconia, NC 28790 | 4 | 5 | 4,794 | $2,065,000 | 89.8% | $430 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: