Wildwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 Fanning Bridge Road 3 3 1,832 $529,000 $288 342 days
35 Golden Oaks Lane 3 2 1,727 $445,000 $257 35 days
823 Fanning Bridge Road 3 2 1,985 $385,000 $193 136 days
Average: 3.0 2.3 1,848 $453,000 $246 171 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
18 Princeton Drive 4 4 1,912 $760,000 $740,000 $387 4/2/26
1 Eastway Court 6 4 1,907 $525,000 $525,000 $275 6/15/26
10 New Bern Drive 4 3 1,509 $485,000 $485,000 $321 1/30/26
19 Golden Oaks Lane 3 2 1,468 $450,000 $445,000 $303 10/16/25
135 Scarlet Drive 3 2 1,622 $455,000 $441,550 $272 6/30/26
109 Scarlet Drive 3 2 1,555 $440,000 $435,000 $279 5/29/26
1 Oak Leaf Drive 3 2 1,667 $415,000 $408,000 $244 7/10/26
168 Scarlet Drive 4 2 1,633 $418,000 $405,000 $248 1/5/26
831 Fanning Bridge Road 3 2 1,440 $375,000 $360,000 $250 12/3/25
15 Golden Oaks Lane 3 2 1,400 $275,000 $315,000 $225 4/6/26
Average: 3.5 2.5 1,590 $446,172 $442,595 $275
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: