Pisgah Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
162 Deaver Street 3 3 2,168 $625,000 $288 161 days
112 Allison Road 3 2 1,311 $479,000 $365 182 days
127 Hawthorne Drive 3 2 1,409 $475,000 $337 119 days
75 Hawthorne Drive 3 2 1,563 $465,000 $297 70 days
L13 Hawthorne Drive N/A N/A N/A $99,000 Unknown 76 days
L12 Hawthorne Drive Unit #L12 N/A N/A N/A $99,000 Unknown 76 days
Average: 3.0 2.2 1,612 $373,666 $322 114 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
74 Brownwood Avenue 4 3 2,095 $875,000 $875,000 $417 10/24/25
391 Hawthorne Drive 5 3 3,389 $639,000 $639,000 $188 3/3/26
31 Central W Avenue 3 4 2,541 $629,000 $612,500 $241 4/30/26
338 Hawthorne Drive 4 3 1,301 $579,000 $579,000 $445 4/30/26
317 Allison Road 3 1 1,376 $525,000 $500,000 $363 5/14/26
366 Hawthorne Drive 3 3 2,153 $499,000 $486,500 $225 10/7/25
97 Allison Road 4 3 2,013 $489,000 $470,000 $233 7/7/26
128 Allison Road 3 2 1,544 $457,000 $435,000 $281 8/8/25
15 Oakley Place 2 1 812 $165,000 $166,000 $204 7/23/26
Average: 3.4 2.6 1,913 $539,666 $529,222 $289
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: