Market report, updated
Search in the neighborhood of Mountain Brook
Over the last 12 months, homes sold for 92.9% of list price in 413 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Mountain Brook TrailBrevard, NC 28712 | — | — | — | $110,000 | — | 6 days |
| 42 Timothy LaneCandler, NC 28715 | 3 | 3 | 2,255 | $595,000 | $263 | 70 days |
| 55 Settlers CoveBrevard, NC 28712 | 4 | 4 | 3,926 | $2,495,000 | $635 | 87 days |
| 465 Mountain Brook TrailBrevard, NC 28712 | 4 | 4 | 3,608 | $1,695,000 | $469 | 87 days |
| 318 Mountain Home TrailBrevard, NC 28712 | 3 | 4 | 3,512 | $1,500,000 | $427 | 106 days |
| 11 Weaver Hill RoadAsheville, NC 28805 | — | — | — | $150,000 | — | 165 days |
| 20 Rockbrook Overlook Unit #L20Brevard, NC 28712 | — | — | — | $200,000 | — | 188 days |
| 9999 Rockbrook Overlook Unit #13Brevard, NC 28712 | — | — | — | $96,000 | — | 292 days |
| 33 High Point TrailBrevard, NC 28712 | — | — | — | $175,000 | — | 292 days |
| TBD High Point Trail Unit #21Brevard, NC 28712 | — | — | — | $100,000 | — | 376 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Lot 37 Mountain Brook Trail Unit #37Brevard, NC 28712 | — | — | — | $115,000 | 96.6% | — | 382 days |
| Lot 12 Rockbrook OverlookBrevard, NC 28712 | — | — | — | $57,000 | 87.7% | — | 923 days |
| 115 Rockbrook OverlookBrevard, NC 28712 | 4 | 4 | 3,212 | $1,715,000 | 95.5% | $533 | 225 days |
| 215 High Hemlock TrailBrevard, NC 28712 | 3 | 4 | 2,656 | $1,215,000 | 98.5% | $457 | 94 days |
| 5 Mountain Brook Trail Unit #5Brevard, NC 28712 | — | — | — | $99,000 | 90.0% | — | 1,049 days |
| 41 Mountain Brook TrailBrevard, NC 28712 | — | — | — | $125,000 | 92.6% | — | 96 days |
| 19 Mountain Brook DriveCandler, NC 28715 | 3 | 3 | 1,967 | $490,000 | 89.3% | $249 | 119 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: