Market report, updated
Search in the neighborhood of Knob Creek
Over the last 12 months, homes sold for 97.3% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 524 Three Mile Knob Road Unit #103Pisgah Forest, NC 28768 | 2 | 2 | 1,335 | $329,000 | $246 | 20 days |
| 239 Three Mile Knob RoadPisgah Forest, NC 28768 | 3 | 3 | 2,869 | $549,000 | $191 | 37 days |
| 53 Honeysuckle Ridge RoadPisgah Forest, NC 28768 | 2 | 2 | 1,510 | $379,000 | $250 | 124 days |
| 32 Honeysuckle Ridge RoadPisgah Forest, NC 28768 | 3 | 2 | 2,195 | $399,000 | $181 | 173 days |
| 189 Laurel Ridge RoadPisgah Forest, NC 28768 | 3 | 2 | 1,750 | $589,000 | $336 | 209 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 99 Oak Ridge RoadPisgah Forest, NC 28768 | 3 | 3 | 2,620 | $625,000 | 100.0% | $238 | 65 days | Sep 21, 2026 |
| 531 Three Mile Knob RoadPisgah Forest, NC 28768 | 3 | 2 | 1,604 | $315,000 | 95.5% | $196 | 247 days | Aug 14, 2026 |
| 741 Three Mile Knob RoadPisgah Forest, NC 28768 | 3 | 2 | 1,169 | $342,000 | 96.6% | $292 | 63 days | Apr 7, 2026 |
| 64 Cherry Ridge RoadPisgah Forest, NC 28768 | 2 | 3 | 2,111 | $375,000 | 96.4% | $177 | 168 days | Feb 27, 2026 |
| 27 Spring Valley RoadPisgah Forest, NC 28768 | 3 | 2 | 1,668 | $357,000 | 95.2% | $214 | 62 days | Feb 11, 2026 |
| 26 Ginsing PointPisgah Forest, NC 28768 | 3 | 6 | 2,670 | $630,000 | 100.2% | $235 | 84 days | Jan 15, 2026 |
| TBD Honeysuckle Ridge Road Unit #Lot 14Pisgah Forest, NC 28768 | — | — | — | $34,000 | 97.1% | — | 97 days | Jan 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: