Glen Cannon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1064 Skye Drive 3 4 3,463 $850,000 $245 105 days
141 Bruce Circle 3 3 2,414 $795,000 $329 160 days
33 Southerland Road 3 4 3,581 $725,000 $202 85 days
70 Aberdeen Lane 2 2 2,444 $595,000 $243 95 days
1270 Glen Cannon Drive 3 3 2,758 $575,000 $208 139 days
164 Glen Cannon Point Unit #1 3 3 1,718 $359,900 $209 407 days
1813 Glen Cannon Drive 2 2 1,318 $295,000 $223 148 days
TBD Kildrummy Drive N/A N/A N/A $215,000 Unknown 501 days
Aberdeen Lane N/A N/A N/A $150,000 Unknown 519 days
TBD Skye Drive Unit #803a & 803b N/A N/A N/A $125,000 Unknown 31 days
Average: 2.7 3.0 2,528 $332,926 $237 304 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
142 Paisley Lane 5 4 4,179 $1,250,000 $1,175,000 $281 11/10/25
1320 Campbell Drive 3 3 4,510 $875,000 $850,000 $188 5/18/26
901 Campbell Drive 4 3 3,392 $825,000 $815,000 $240 12/19/25
1663 Glen Cannon Drive 3 3 2,327 $650,000 $635,000 $272 5/14/26
2043 Campbell Drive 3 3 3,087 $649,900 $615,800 $199 11/21/25
1133 Glen Cannon Drive 3 4 2,536 $619,000 $610,000 $240 3/5/26
1315 Glen Cannon Drive 3 5 3,556 $695,000 $605,000 $170 12/31/25
871 Glen Cannon Drive 2 4 2,741 $675,000 $601,000 $219 8/7/25
1360 Glen Cannon Drive 4 3 2,806 $599,000 $587,000 $209 6/23/26
872 Aberdeen Lane 3 3 2,602 $600,000 $585,000 $224 9/10/25
Average: 3.1 3.1 2,678 $605,170 $566,829 $221
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: