Fleetwood Plaza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Fleetwood Plaza 2 3 2,280 $550,000 $241 146 days
1403 Fleetwood Plaza 2 3 2,120 $549,999 $259 199 days
1203 Fleetwood Plaza 2 3 2,046 $549,000 $268 118 days
1401 Fleetwood Plaza Unit #1 3 2 2,518 $545,000 $216 342 days
602 Fleetwood Plaza 3 2 2,627 $530,000 $201 342 days
503 Fleetwood Plaza 2 3 1,984 $475,000 $239 82 days
204 Fleetwood Plaza 3 3 2,045 $435,000 $212 138 days
Average: 2.4 2.7 2,231 $519,142 $234 195 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: