Market report, updated
Search in the city of Etowah
Over the last 6 months, homes sold for 96.7% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 77 S Greenwood Forest DriveEtowah, NC 28729 | 3 | 2 | 1,528 | $399,999 | $261 | 10 days |
| 190 Fairway View DriveEtowah, NC 28729 | 2 | 2 | 1,476 | $419,000 | $283 | 12 days |
| 35 Lisam WayEtowah, NC 28729 | 3 | 2 | 1,196 | $375,000 | $313 | 18 days |
| 6 Pebble Beach CourtEtowah, NC 28729 | 3 | 2 | 1,654 | $459,000 | $277 | 25 days |
| 133 Asher LaneEtowah, NC 28729 | 3 | 3 | 1,661 | $490,000 | $295 | 28 days |
| 122 W Laurel LaneEtowah, NC 28729 | 3 | 3 | 2,848 | $474,900 | $166 | 29 days |
| 67 W Sweetbriar LaneEtowah, NC 28729 | 3 | 2 | 1,748 | $410,000 | $234 | 30 days |
| 25 Jonathan Creek DriveEtowah, NC 28729 | 4 | 4 | 3,758 | $949,900 | $252 | 31 days |
| 185 Mckinney RoadEtowah, NC 28729 | — | — | — | $6,900,000 | — | 38 days |
| 185 Mckinney RoadEtowah, NC 28729 | — | — | — | $6,900,000 | — | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27 Unity CourtEtowah, NC 28729 | 3 | 2 | 1,361 | $250,000 | $183 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 40 Sagebrush CircleEtowah, NC 28729 | 1 | 2 | 1,576 | $244,000 | 97.6% | $154 | 98 days |
| 220 Jonathan Creek DriveEtowah, NC 28729 | 4 | 3 | 3,304 | $550,500 | 88.1% | $166 | 233 days |
| 281 Ewbank RoadEtowah, NC 28729 | 3 | 3 | 2,878 | $635,000 | 98.4% | $220 | 269 days |
| 75 Enchantment CircleEtowah, NC 28729 | 2 | 2 | 905 | $186,600 | 86.8% | $206 | 42 days |
| 25 Arnie DriveEtowah, NC 28729 | 3 | 2 | 2,066 | $505,000 | 96.2% | $244 | 65 days |
| 29 S Greenwood Forest DriveEtowah, NC 28729 | 2 | 2 | 1,478 | $425,000 | 101.4% | $287 | 131 days |
| 101 Plato PlaceEtowah, NC 28729 | 3 | 2 | 1,539 | $400,000 | 100.0% | $259 | 41 days |
| 222 Timberlane DriveEtowah, NC 28729 | 2 | 2 | 1,273 | $350,000 | 94.6% | $274 | 67 days |
| 68 Lisam WayEtowah, NC 28729 | 3 | 2 | 1,320 | $360,000 | 100.0% | $272 | 272 days |
| 98 Hamilton Woods LaneEtowah, NC 28729 | 3 | 3 | 2,180 | $675,000 | 96.4% | $309 | 136 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: